<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pointing to the Moon &#187; Current Events</title>
	<atom:link href="http://kellymanjulakoza.com/kmk/category/current-events/feed/" rel="self" type="application/rss+xml" />
	<link>http://kellymanjulakoza.com/kmk</link>
	<description>. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .</description>
	<lastBuildDate>Fri, 18 May 2012 04:46:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The fallacy of (Internet) privacy</title>
		<link>http://kellymanjulakoza.com/kmk/2010/08/25/the-fallacy-of-internet-privacy/</link>
		<comments>http://kellymanjulakoza.com/kmk/2010/08/25/the-fallacy-of-internet-privacy/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 19:25:22 +0000</pubDate>
		<dc:creator>manjulakoza</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://kellymanjulakoza.com/kmk/?p=1052</guid>
		<description><![CDATA[This poster says a great deal.  <em>. . . Continue reading</em> <a href="http://kellymanjulakoza.com/kmk/2010/08/25/the-fallacy-of-internet-privacy/">The fallacy of (Internet) privacy</a></p>]]></description>
		<wfw:commentRss>http://kellymanjulakoza.com/kmk/2010/08/25/the-fallacy-of-internet-privacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The landscape changes, but do we?</title>
		<link>http://kellymanjulakoza.com/kmk/2010/07/08/the-landscape-changes-but-do-we/</link>
		<comments>http://kellymanjulakoza.com/kmk/2010/07/08/the-landscape-changes-but-do-we/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 19:07:07 +0000</pubDate>
		<dc:creator>manjulakoza</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://kellymanjulakoza.com/kmk/?p=1035</guid>
		<description><![CDATA[The photos were taken from the same spot in Kabul, Afghanistan. The photo on the left was taken in 1970. The photo on the right was taken in 2010.  <em>. . . Continue reading</em> <a href="http://kellymanjulakoza.com/kmk/2010/07/08/the-landscape-changes-but-do-we/">The landscape changes, but do we?</a></p>]]></description>
		<wfw:commentRss>http://kellymanjulakoza.com/kmk/2010/07/08/the-landscape-changes-but-do-we/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House arrest in Saudi Arabia ends for Canadian woman, but is she free?</title>
		<link>http://kellymanjulakoza.com/kmk/2010/05/10/house-arrest-in-saudi-arabia-ends-for-canadian-woman-but-is-she-free/</link>
		<comments>http://kellymanjulakoza.com/kmk/2010/05/10/house-arrest-in-saudi-arabia-ends-for-canadian-woman-but-is-she-free/#comments</comments>
		<pubDate>Mon, 10 May 2010 21:20:43 +0000</pubDate>
		<dc:creator>manjulakoza</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://kellymanjulakoza.com/kmk/?p=1009</guid>
		<description><![CDATA[Nazia Quazi, the 24-year old Canadian-Indian citizen imprisoned in her father's home in Saudi Arabia for three years, has been freed. <em>. . . Continue reading</em> <a href="http://kellymanjulakoza.com/kmk/2010/05/10/house-arrest-in-saudi-arabia-ends-for-canadian-woman-but-is-she-free/">House arrest in Saudi Arabia ends for Canadian woman, but is she free?</a></p>]]></description>
		<wfw:commentRss>http://kellymanjulakoza.com/kmk/2010/05/10/house-arrest-in-saudi-arabia-ends-for-canadian-woman-but-is-she-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much of the media do you believe?</title>
		<link>http://kellymanjulakoza.com/kmk/2010/04/14/how-much-of-the-media-do-you-believe/</link>
		<comments>http://kellymanjulakoza.com/kmk/2010/04/14/how-much-of-the-media-do-you-believe/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 18:58:12 +0000</pubDate>
		<dc:creator>manjulakoza</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://kellymanjulakoza.com/kmk/?p=986</guid>
		<description><![CDATA[I learned at a very early age that far too many (dare I say "most"?) individuals took anything and everything written on newsprint as The Truth. That "truth" extended to anything said on the radio or TV (or a pulpit) by a man in a serious voice. <em>. . . Continue reading</em> <a href="http://kellymanjulakoza.com/kmk/2010/04/14/how-much-of-the-media-do-you-believe/">How much of the media do you believe?</a></p>]]></description>
		<wfw:commentRss>http://kellymanjulakoza.com/kmk/2010/04/14/how-much-of-the-media-do-you-believe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Blind Project: Poster highlights key blind side of prostitution stats</title>
		<link>http://kellymanjulakoza.com/kmk/2010/04/08/the-blind-project-poster-highlights-key-blind-side-of-prostitution-statistics/</link>
		<comments>http://kellymanjulakoza.com/kmk/2010/04/08/the-blind-project-poster-highlights-key-blind-side-of-prostitution-statistics/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 20:44:26 +0000</pubDate>
		<dc:creator>manjulakoza</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://kellymanjulakoza.com/kmk/?p=978</guid>
		<description><![CDATA[The following chart, posted on The Blind Project's blog, powerfully presents the scale of sex trafficking and prostitution. Aside from the other mind-boggling figures, this chart reveals the violence facing prostitutes, and the cloak of invisibility the media places over prostitutes and prostitute-related violence. <em>. . . Continue reading</em> <a href="http://kellymanjulakoza.com/kmk/2010/04/08/the-blind-project-poster-highlights-key-blind-side-of-prostitution-statistics/">The Blind Project: Poster highlights key blind side of prostitution stats</a></p>]]></description>
		<wfw:commentRss>http://kellymanjulakoza.com/kmk/2010/04/08/the-blind-project-poster-highlights-key-blind-side-of-prostitution-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ada Lovelace Day, Honoring the woman often called the first computer programmer</title>
		<link>http://kellymanjulakoza.com/kmk/2010/03/24/ada-lovelace-day-honoring-the-woman-often-called-the-first-computer-programmer/</link>
		<comments>http://kellymanjulakoza.com/kmk/2010/03/24/ada-lovelace-day-honoring-the-woman-often-called-the-first-computer-programmer/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 19:07:01 +0000</pubDate>
		<dc:creator>manjulakoza</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Inspiring]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://kellymanjulakoza.com/kmk/?p=930</guid>
		<description><![CDATA[March 24 is Ada Lovelace Day, honoring the woman often hailed as the first computer programmer. Ada worked in Britain in the mid-1800's and wrote an algorithm and specifically for Charles Babbage's mechanical general-purpose computer. Inspired by the group at FindingAda.com, bloggers around the world are writing about women in technology on this day. <em>. . . Continue reading</em> <a href="http://kellymanjulakoza.com/kmk/2010/03/24/ada-lovelace-day-honoring-the-woman-often-called-the-first-computer-programmer/">Ada Lovelace Day, Honoring the woman often called the first computer programmer</a></p>]]></description>
		<wfw:commentRss>http://kellymanjulakoza.com/kmk/2010/03/24/ada-lovelace-day-honoring-the-woman-often-called-the-first-computer-programmer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updates and other sites</title>
		<link>http://kellymanjulakoza.com/kmk/2010/03/20/updates-and-other-sites/</link>
		<comments>http://kellymanjulakoza.com/kmk/2010/03/20/updates-and-other-sites/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 22:35:41 +0000</pubDate>
		<dc:creator>manjulakoza</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://kellymanjulakoza.com/kmk/?p=906</guid>
		<description><![CDATA[As well as writing posts for Pointing to the Moon, I have some other sites to which I'd like to introduce you, if you've not yet explored links here and found them on your own! <em>. . . Continue reading</em> <a href="http://kellymanjulakoza.com/kmk/2010/03/20/updates-and-other-sites/">Updates and other sites</a></p>]]></description>
		<wfw:commentRss>http://kellymanjulakoza.com/kmk/2010/03/20/updates-and-other-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Women&#8217;s Day: 364 more needed</title>
		<link>http://kellymanjulakoza.com/kmk/2010/03/08/international-womens-day-364-more-needed/</link>
		<comments>http://kellymanjulakoza.com/kmk/2010/03/08/international-womens-day-364-more-needed/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 20:04:12 +0000</pubDate>
		<dc:creator>manjulakoza</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://kellymanjulakoza.com/kmk/?p=883</guid>
		<description><![CDATA[Much is being said, written, and celebrated on International Women's Day. I personally feel a tinge of sadness, for women still must travel a long road before being recognized and treated as equals to men. Traveling the road, and attaining the goal, is critical to the world -- not just to women. I think of a speech given to the Global Peace Initiative of Women Religious and Spiritual Leaders by Mata Amritanandamayi (commonly known as Amma, or Mother) in Geneva in 2002. In the speech, Amma addressed the pressing need for women to arise and bring their strength, compassion, patience, selflessness, and love into their individual lives and into the world, for their own benefit, and for the benefit of humanity. <em>. . . Continue reading</em> <a href="http://kellymanjulakoza.com/kmk/2010/03/08/international-womens-day-364-more-needed/">International Women&#8217;s Day: 364 more needed</a></p>]]></description>
		<wfw:commentRss>http://kellymanjulakoza.com/kmk/2010/03/08/international-womens-day-364-more-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valentine&#8217;s Day reminds us all need compassion and love</title>
		<link>http://kellymanjulakoza.com/kmk/2010/02/13/valentines-day-reminds-us-all-need-compassion-and-love/</link>
		<comments>http://kellymanjulakoza.com/kmk/2010/02/13/valentines-day-reminds-us-all-need-compassion-and-love/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 03:36:17 +0000</pubDate>
		<dc:creator>manjulakoza</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://kellymanjulakoza.com/kmk/?p=792</guid>
		<description><![CDATA[Valentine's Day is not just for romantic sweethearts! Love is the only medicine that can heal the wounds of the world. Just as the body needs food to grow, the soul needs love to unfold. <em>. . . Continue reading</em> <a href="http://kellymanjulakoza.com/kmk/2010/02/13/valentines-day-reminds-us-all-need-compassion-and-love/">Valentine&#8217;s Day reminds us all need compassion and love</a></p>]]></description>
		<wfw:commentRss>http://kellymanjulakoza.com/kmk/2010/02/13/valentines-day-reminds-us-all-need-compassion-and-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extending the circle</title>
		<link>http://kellymanjulakoza.com/kmk/2010/01/16/extending-the-circle/</link>
		<comments>http://kellymanjulakoza.com/kmk/2010/01/16/extending-the-circle/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 02:49:18 +0000</pubDate>
		<dc:creator>manjulakoza</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Extending the Circle]]></category>
		<category><![CDATA[Inspiring]]></category>
		<category><![CDATA[Organizations]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://kellymanjulakoza.com/kmk/?p=725</guid>
		<description><![CDATA[Women across the world are doing tremendous good, yet all too often, we never hear of the work done, the nonprofits started, and the communities changed by the compassionate action of local women. To raise awareness about small and growing nonprofits and organizations started by and serving women, I'll be showcasing them in an ongoing series, Extending the Circle. <em>. . . Continue reading</em> <a href="http://kellymanjulakoza.com/kmk/2010/01/16/extending-the-circle/">Extending the circle</a></p>]]></description>
		<wfw:commentRss>http://kellymanjulakoza.com/kmk/2010/01/16/extending-the-circle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cultivating you in the new year</title>
		<link>http://kellymanjulakoza.com/kmk/2009/12/31/cultivating-you-in-new-yea/</link>
		<comments>http://kellymanjulakoza.com/kmk/2009/12/31/cultivating-you-in-new-yea/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 21:10:20 +0000</pubDate>
		<dc:creator>manjulakoza</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Inspiring]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://kellymanjulakoza.com/kmk/?p=609</guid>
		<description><![CDATA[As we usher in the new calendar year, plans are laid and goals are made. While it's important to make SMART (significant, measurable, attainable, relevant, time-bound) goals about what we want to achieve and where we want to go in the new year, we must remember and consider a number of things that are also smart, but in a different way! We must remember that even though the calendar year changes at midnight on December 31, the first of January is really no different than any other day. Every day begins a new year. Each day is a new beginning, giving us the opportunity to adjust our plans, actions, attitudes, and ways of being. <em>. . . Continue reading</em> <a href="http://kellymanjulakoza.com/kmk/2009/12/31/cultivating-you-in-new-yea/">Cultivating you in the new year</a></p>]]></description>
		<wfw:commentRss>http://kellymanjulakoza.com/kmk/2009/12/31/cultivating-you-in-new-yea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thirty years and still lagging in support of CEDAW and women</title>
		<link>http://kellymanjulakoza.com/kmk/2009/12/18/thirty-years-still-lagging-support-cedaw-women/</link>
		<comments>http://kellymanjulakoza.com/kmk/2009/12/18/thirty-years-still-lagging-support-cedaw-women/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 19:31:44 +0000</pubDate>
		<dc:creator>manjulakoza</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://kellymanjulakoza.com/kmk/?p=580</guid>
		<description><![CDATA[The United Nations Convention on the Elimination of All Forms of Discrimination Against Women (CEDAW) turns 30 today. This treaty, designed to protect the rights of women worldwide, has been signed by 186 of the 193 United Nations member countries. The United States has not signed CEDAW. Iran, Somalia, and Sudan are among the other six countries that have yet to ratify the treaty. <em>. . . Continue reading</em> <a href="http://kellymanjulakoza.com/kmk/2009/12/18/thirty-years-still-lagging-support-cedaw-women/">Thirty years and still lagging in support of CEDAW and women</a></p>]]></description>
		<wfw:commentRss>http://kellymanjulakoza.com/kmk/2009/12/18/thirty-years-still-lagging-support-cedaw-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrating the Universal Declaration of Human Rights</title>
		<link>http://kellymanjulakoza.com/kmk/2009/12/10/celebrating-universal-declaration-human-rights/</link>
		<comments>http://kellymanjulakoza.com/kmk/2009/12/10/celebrating-universal-declaration-human-rights/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 09:09:18 +0000</pubDate>
		<dc:creator>manjulakoza</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Eleanor Roosevelt]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://kellymanjulakoza.com/kmk/?p=552</guid>
		<description><![CDATA[Sixty-one years ago, the United Nations General Assembly adopted the Universal Declaration of Human Rights (UDHR). Much contested and debated at the UN before its acceptance, the UDHR was developed as a non-binding agreement of nations working towards and upholding basic human rights for all individuals around the world. Eleanor Roosevelt, a key player driving the drafting and acceptance of the UDHR, stated that the document would educate people as to their basic rights as humans and encourage nations to adopt laws promoting and safeguarding essential human rights. <em>. . . Continue reading</em> <a href="http://kellymanjulakoza.com/kmk/2009/12/10/celebrating-universal-declaration-human-rights/">Celebrating the Universal Declaration of Human Rights</a></p>]]></description>
		<wfw:commentRss>http://kellymanjulakoza.com/kmk/2009/12/10/celebrating-universal-declaration-human-rights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t always believe what you see</title>
		<link>http://kellymanjulakoza.com/kmk/2009/12/07/dont-always-believe-what-see/</link>
		<comments>http://kellymanjulakoza.com/kmk/2009/12/07/dont-always-believe-what-see/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 22:26:25 +0000</pubDate>
		<dc:creator>manjulakoza</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://kellymanjulakoza.com/kmk/?p=546</guid>
		<description><![CDATA[The following came to me as an email, and I laughed heartily as I imagined the reactions of passersby viewing the display. Of course, I want to share the fun -- but with a thought: How many times you look at something and take it at face value, reacting to what's presented without observing more carefully, investigating more fully, delving deeper than the surface? <em>. . . Continue reading</em> <a href="http://kellymanjulakoza.com/kmk/2009/12/07/dont-always-believe-what-see/">Don&#8217;t always believe what you see</a></p>]]></description>
		<wfw:commentRss>http://kellymanjulakoza.com/kmk/2009/12/07/dont-always-believe-what-see/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women, compassion, and World AIDS Day</title>
		<link>http://kellymanjulakoza.com/kmk/2009/12/01/women-compassion-and-world-aids-day/</link>
		<comments>http://kellymanjulakoza.com/kmk/2009/12/01/women-compassion-and-world-aids-day/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 19:08:33 +0000</pubDate>
		<dc:creator>manjulakoza</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://kellymanjulakoza.com/kmk/?p=544</guid>
		<description><![CDATA[Today is World AIDS Day, when many groups and individuals highlight their work towards a cure and treatments for the disease. However, much of the scourge of AIDS comes not from the disease itself, but from humans. From gay-bashers in the U.S. to the fearful in Africa, there are many who persecute and shun those afflicted with AIDS. Worse yet, countless women and children are abused by those with AIDS, encouraged by religious and other leaders. While the eradication of the disease would be ideal, eradicating the abuse of women and children perpetrated by AIDS is critical. <em>. . . Continue reading</em> <a href="http://kellymanjulakoza.com/kmk/2009/12/01/women-compassion-and-world-aids-day/">Women, compassion, and World AIDS Day</a></p>]]></description>
		<wfw:commentRss>http://kellymanjulakoza.com/kmk/2009/12/01/women-compassion-and-world-aids-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing the bias, on SheWrites</title>
		<link>http://kellymanjulakoza.com/kmk/2009/11/12/changing-the-bias-on-shewrites/</link>
		<comments>http://kellymanjulakoza.com/kmk/2009/11/12/changing-the-bias-on-shewrites/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 07:49:05 +0000</pubDate>
		<dc:creator>manjulakoza</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://kellymanjulakoza.com/kmk/?p=522</guid>
		<description><![CDATA[Publisher’s Weekly Top Ten list of “The Best Books of 2009” included a grand total of zero books by women. SheWrites called a day of action in response, asking more than 5000 members – women writers – to write about the exclusion of women from the list. Read my contribution to the group effort. <em>. . . Continue reading</em> <a href="http://kellymanjulakoza.com/kmk/2009/11/12/changing-the-bias-on-shewrites/">Changing the bias, on SheWrites</a></p>]]></description>
		<wfw:commentRss>http://kellymanjulakoza.com/kmk/2009/11/12/changing-the-bias-on-shewrites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elinor Ostrom’s commons sense</title>
		<link>http://kellymanjulakoza.com/kmk/2009/11/04/elinor-ostrom%e2%80%99s-common-sense/</link>
		<comments>http://kellymanjulakoza.com/kmk/2009/11/04/elinor-ostrom%e2%80%99s-common-sense/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 18:09:12 +0000</pubDate>
		<dc:creator>manjulakoza</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://kellymanjulakoza.com/kmk/?p=483</guid>
		<description><![CDATA[Elinor Ostrom, co-recipient of this year’s Nobel Laureate in Economics, has been the subject of a flurry of media excitement, yet the attention given Ostrom and her work is only beginning: As more people begin to understand what Ostrom has said, the influence of her words and work will be felt more greatly – especially by women.The benefit will not come because Ostrom is the first woman awarded the Nobel for Economics – a fact the highlighted by the press during initial reports of the award, most likely because of lack of publically-known information about Ostrom and her work. As the media and public have shifted from focusing on “the first woman” to actually looking at Ostrom’s contributions to economics, the practicality of what she says has become apparent. Reporters, writers, and the public are beginning to understand Ostrom’s work and realize how vital it is to the world right now. <em>. . . Continue reading</em> <a href="http://kellymanjulakoza.com/kmk/2009/11/04/elinor-ostrom%e2%80%99s-common-sense/">Elinor Ostrom’s commons sense</a></p>]]></description>
		<wfw:commentRss>http://kellymanjulakoza.com/kmk/2009/11/04/elinor-ostrom%e2%80%99s-common-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where do you get your news? 10 global sources</title>
		<link>http://kellymanjulakoza.com/kmk/2009/09/29/news-and-perspectives-a-global-view/</link>
		<comments>http://kellymanjulakoza.com/kmk/2009/09/29/news-and-perspectives-a-global-view/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 20:45:54 +0000</pubDate>
		<dc:creator>manjulakoza</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Journalism]]></category>

		<guid isPermaLink="false">http://kellymanjulakoza.com/kmk/?p=292</guid>
		<description><![CDATA[We often commend technology’s ability to serve us information instantly – at least if we’re in range of an Internet connection or mobile signal. What we often overlook, especially in the U.S., is the ability we have to gather news and perspectives not just from our friends, but from across the globe. How many actually go beyond the standard news sources in the United States to see what media in the rest of the world (or the overlooked media in the U.S.) are saying? Here are 10 sources of news and fresh perspectives from across the globe.  <em>. . . Continue reading</em> <a href="http://kellymanjulakoza.com/kmk/2009/09/29/news-and-perspectives-a-global-view/">Where do you get your news? 10 global sources</a></p>]]></description>
		<wfw:commentRss>http://kellymanjulakoza.com/kmk/2009/09/29/news-and-perspectives-a-global-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
